Description
Roland SPD-SX Specs
Drum Pads | Nine built-in pads with LED indicators |
Polyphony | 20 voices (maximum polyphony becomes 16 voices according as an operating state) |
Number of Recordable Wave Data | 10,000 including preloaded wave data |
Sampling Time | Approximately 180 minutes in stereo (360 minutes in mono) not including preloaded wave data |
Data Format | 16-bit linear PCM (WAV/AIFF) |
Sampling Frequency | 44.1 kHz |
Kits | 100 |
Kit Chain | 8 chains (20 steps per chain) |
Effects | Master Effects (21 Types) Equalizer Kit Effect 1 (20 Types) Kit Effect 2 (20 Types) |
Display | Graphic LCD 128 x 64 dots |
Inputs | Audio In: 1/4″ L/Mono and Right with mic and line gain control Trigger In: 1/4″ 1/2 and 3/4 Foot Switch: 1/4″ 1/2 |
Outputs | Headphones: 1/4″ Stereo Master: 1/4″ Stereo L/Mono and Right Sub Out: 1/4″ L/Mono and Right |
Connectors | 1 x USB computer connector 1 x USB Flash memory |
Interface | Hi-Speed USB (USB-MIDI, USB-Audio, USB mass storage class, USB flash drive) |
MIDI | In/Out |
Power Supply | DC 9 V (AC Adaptor PSB-1U) |
Current Draw | 600 mA |
Dimensions (WxDxH) | 14.33 x 13.03 x 3.70″ (364 x 331 x 94 mm) |
Weight | 5.5 lb (2.5 kg) |
There are no reviews yet.